1997 Northern Cricket Union Ulster Bank League Final Tables
1997 Northern Cricket Union | |||||
Ulster Bank League | |||||
P | W | L | T | Pts | |
Section One | |||||
Cliftonville [C] | 18 | 14 | 4 | 0 | 418 |
Lurgan | 18 | 14 | 4 | 0 | 407 |
Waringstown | 18 | 11 | 7 | 0 | 327 |
Downpatrick | 18 | 10 | 8 | 0 | 319 |
NICC | 18 | 10 | 8 | 0 | 314 |
Lisburn | 18 | 7 | 10 | 1 | 269 |
Muckamore | 18 | 7 | 11 | 0 | 235 |
Woodvale | 18 | 5 | 12 | 1 | 220 |
Instonians | 18 | 6 | 12 | 0 | 197 |
North Down [R] | 18 | 4 | 14 | 0 | 168 |
Section Two | |||||
Ballymena [P] | 18 | 14 | 4 | 0 | 411 |
Holywood | 18 | 14 | 4 | 0 | 402 |
Carrickfergus | 18 | 12 | 6 | 0 | 385 |
Bangor | 18 | 12 | 6 | 0 | 342 |
Laurelvale | 16 | 10 | 6 | 0 | 310 |
Derriaghy | 18 | 7 | 10 | 1 | 237 |
Collegians | 18 | 6 | 12 | 0 | 205 |
Armagh | 16 | 6 | 10 | 0 | 205 |
Academy | 18 | 5 | 12 | 1 | 175 |
RUC [R] | 16 | 1 | 15 | 0 | 56 |
Section Three | |||||
Queen’s University [P] | 18 | 16 | 2 | 0 | 470 |
Dunmurry | 16 | 11 | 5 | 0 | 336 |
CIYMS | 18 | 10 | 7 | 1 | 332 |
Saintfield | 17 | 9 | 8 | 0 | 258 |
Cooke | 15 | 8 | 7 | 0 | 250 |
Ards | 16 | 7 | 9 | 0 | 232 |
Donaghadee | 18 | 7 | 11 | 0 | 221 |
Drumaness | 18 | 6 | 12 | 0 | 212 |
Donacloney | 16 | 6 | 10 | 0 | 203 |
Cregagh [R] | 18 | 5 | 12 | 1 | 189 |
Section Four | |||||
Millpark [P] | 17 | 16 | 1 | 0 | 473 |
Larne | 17 | 13 | 3 | 1 | 403 |
Civil Service | 18 | 13 | 4 | 1 | 399 |
Dundrum | 16 | 10 | 6 | 0 | 308 |
Portadown | 16 | 8 | 8 | 0 | 247 |
Victoria | 17 | 8 | 9 | 0 | 241 |
Templepatrick | 16 | 7 | 9 | 0 | 225 |
Dungannon | 15 | 4 | 11 | 0 | 150 |
Indian Gymkhana | 17 | 3 | 14 | 0 | 121 |
Shorts | 17 | 0 | 17 | 0 | 33 |
Report
Cliftonville narrowly won the Northern Cricket Union Ulster Bank League Section One by 11 points (418 to 407) after both the North Belfast team and Lurgan finished the season with 14 wins and 4 losses each. Waringstown (11-7, 327), Downpatrick (10-8, 319) and NICC (10-8, 314) were in a close battle for third. North Down were relegated to Section Two after gaining 168 points from 4 wins and 14 losses, 29 points adrift from Instonians (6-12, 197). [References: 1]
Ballymena (14-4, 411 points) were promoted from Section Two after finishing just nine points above second-placed Holywood (14-4, 402). Queen’s University moved up to Section Two after winning Section Three with 470 points from 16 wins in 18 games. Millpark (16-1, 473) were promoted to Section Three after winning Section Four by 70 points from second placed Larne (13-3-1, 403), replacing Cregagh, relegated for the second season running, who finished last in Section Three on 189 points (5-12-1) after a close battle with Ards (232), Donaghadee (221), Drumaness (212), and Donacloney (203). [References: 1]
Stock Image
References
[1] Anon. (1997)”FINAL 1997 NCU CRICKET TABLES” Times Sport p.12.
About This Document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 January 2024
(c) Copyright Enda Mulcahy and Eirball 2024
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only. All Rights Reserved.