Results
Date | Home Team | Away Team | Result | ||
Preliminary Round | |||||
04.05.2003 | Belfast Harlequins | 35-2 | Glendermott | 10 overs RSP | |
04.05.2003 | Fox Lodge | Downpatrick | PP | ||
04.05.2003 | Cliftonville | Strabane | PP | ||
18.05.2003 | Fox Lodge | Downpatrick | Downpatrick won 4-3 After a Bowlout | ||
1st Round | |||||
24.05.2003 | Downpatrick | Clontarf | |||
24.05.2003 | Donemana | 133 | North Down | 131-7 | Donemana won by 2 Runs |
24.05.2003 | Cork Harlequins | 202 | Merrion | 203-3 | Merrion won by 7 Wickets |
24.05.2003 | Instionians | 205-2 | Railway Union | 209-6 | Railway Union won by 4 Wickets |
24.05.2003 | Waringstown | Pembroke | PP – Rain | ||
24.05.2003 | Downpatrick | Clontarf | PP – Rain | ||
24.05.2003 | Old Belvedere | Glemdermott | PP – Rain | ||
08.06.2003 | Lisburn | 131 | North County | 132-6 | North County won by 4 Wickets |
08.06.2003 | Bangor | w/o | YMCA | scr. | |
08.06.2003 | Old Belvedere | 65 | Glendermott | 70-1 | Glendermott won by 9 wickets |
08.06.2003 | Pembroke | 183-8 | Waringstown | 181-8 | Pembroke won by 2 Runs |
08.06.2003 | The Hills | 193-6 | Drummond | 101-6 | The Hills won by 92 Runs |
08.06.2003 | CYM | 230-8 | Eglington | 183-7 | CYM won by 47 Runs |
08.06.2003 | Ardmore | 114 | Cork County | 115-1 | Cork County won by 9 wickets |
08.06.2003 | Leinster | 133 | Bready | 131 | Leinster won by 2 Runs |
08.06.2003 | Downpatrick | 81 | Clontarf | 82-4 | Clontarf won by 6 wickets |
2nd Round | |||||
22.06.2003 | Leinster | 189-8 | Phoenix | 190-1 | Phoenix won by 9 Wickets |
22.06.2003 | Merrion | 303-5 | Glendermott | 79 | Merrion won by 224 Runs |
22.06.2003 | Malahide | 215-8 | Donemana | 216-6 | Donemana won by 4 wickets |
22.06.2003 | CYM | 196-8 | Cork County | 160-9 | CYM won by Faster Run Rate |
22.06.2003 | Limavady | 249 | The Hills | 243 | Limavady won by 6 Runs |
22.06.2003 | Clontarf | 205-7 | Pembroke | 206-9 | Pembroke won by 1 Wicket |
22.06.2003 | Railway Union | 257-8 | Brigade | 225 | Railway Union won by 32 Runs |
22.06.2003 | North County | 344-6 | Bangor | 156 | North County won by 188 Runs |
Quarter-Finals | |||||
06.07.2003 | North County | 190-8 | Merrion | 104 | North County won by 86 Runs |
06.07.2003 | Pembroke | 77 | Railway Union | 78-3 | Railway Union won by 7 wickets |
06.07.2003 | Donemana | 318-6 | CYM | 95 | Donemana won by 233 Runs |
06.07.2003 | Phoenix | 323-2 | Limavady | 327-6 | Limavady won by 4 wickets |
Semi-Finals | |||||
09.08.2003 | Donemana | 177 | North County | 182-1 | North County won by 9 wickets |
09.08.2003 | Limavady | 87 | Railway Union | 89-2 | Railway Union won by 8 Wickets |
Final | Venue: Castle Avenue | ||||
24.08.2003 | North County | 217-7 | Railway Union | 146 | North County won by 71 Runs |
Report
North County were Cricket Ireland’s Royal Liver Irish Senior Cup winners in 2003 when they triumphed by 71 runs at Castle Avenue against Railway Union in an All-Leinster Final. North County had defeated Donemana by 9 Wickets in the Semi-Finals while Railway Union had knocked out Limavady by 8 wickets in the other Semi-Final. On the path to the Semi-Final and Final North County had defeated Lisburn by 4 wickets in the 1st Round, Bangor by 188 runs in the 2nd Round, and Merrion by 186 runs in the Quarter-Finals.
References
Images
[1] Cricket Ireland (2020) cilogo-340×218 [Internet] Available from: https://www.cricketireland.ie/images/sized/images/uploads/news_images/cilogo-340×218.jpg [Accessed 22 September 2020]
Newspaper Archives
[2] Anon. (2003) Sports Round-Up: Cricket: Monday, May 3, 2003 pg. 33 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/2003/0505/Pg033.html#Ar03300 [The Irish Times Archive is a subscription archive]
[3] Anon. (2003) Sports Round-Up: Cricket: Monday, May 19, 2003 pg. 33 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/2003/0519/Pg033.html#Ar03300 [The Irish Times Archive is a subscription archive]
[4] Anon. (2003) Sports Round-Up: Cricket: Monday, May 26, 2003 pg. 33 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/2003/0526/Pg035.html#Ar03500 [The Irish Times Archive is a subscription archive]
[5] Anon. (2003) Sports Round-Up: Cricket: Monday, June 9, 2003 pg. 33 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/2003/0609/Pg033.html#Ar03300 [The Irish Times Archive is a subscription archive]
[6] Anon. (2003) Sports Round-Up: Cricket: Monday, June 23, 2003 pg. 33 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/2003/0623/Pg033.html#Ar03300 [The Irish Times Archive is a subscription archive]
[7] Anon. (2003) Sports Round-Up: Cricket: Monday, July 7, 2003 pg. 33 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/2003/0707/Pg033.html#Ar03300 [The Irish Times Archive is a subscription archive]
[8] Anon. (2003) For the Record: Cricket: August 9, 2003 pg. 38 [Internet] Available from: [The Irish Newspaper Archive is a subscription archive]
[9] Anon. (2003) Sports Round-Up: Cricket: Monday, August 25, 2003 pg. 33 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/2003/0825/Pg035.html#Ar03500 [The Irish Times Archive is a subscription archive]
Internet Archive
[2] Cricket Ireland (Wayback Machine) (2018) League Tables : I P Champ [Internet] Available from: http://web.archive.org/web/20181203060002/https://www.cricketleinster.ie/results/tables [Accessed 20 May 2021]
Acknowledgements
Thanks to Stefan Byrne.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. Logos and Photos remain copyright of owners and are provided here for information and educational purposes only.